Vodafone Home Phone, Broadband and TV charges
These out of bundle charges apply if you are on the following Vodafone Home plans:
- Home Unlimited
- Home Essentials
- Simply Broadband
- Vodafone Talk
- Gigabit Broadband
- Vodafone TV & Broadband
- Vodafone TV Plus & Broadband
RATES AS OF JULY 4 2014 - VAT INCLUSIVE. All rates are in euro cent per minute unless otherwise stated. Calls are rounded up the nearest minute and cent. All calls are charged per minute unless otherwise stated.
Mobile
 | Evening | Daytime | Weekend | Setup charge | Minimum charge |
MOBILE SATELLITE SERVICE | 702.42 | 702.42 | 702.42 | 0.00 | 0.00 |
Meteor | 22.00 | 22.00 | 22.00 | 9.8 | 0.00 |
O2 | 22.00 | 22.00 | 22.00 | 9.8 | 0.00 |
Tesco Mobile | 22.00 | 22.00 | 22.00 | 9.8 | 0.00 |
three Network | 22.00 | 22.00 | 22.00 | 9.8 | 0.00 |
Eircom mobile | 22.00 | 22.00 | 22.00 | 9.8 | 0.00 |
Vodafone | 22.00 | 22.00 | 22.00 | 9.8 | 0.00 |
Imagine Mobile | 22.00 | 22.00 | 22.00 | 9.8 | 0.00 |
Local and national
 | Evening | Daytime | Weekend | Setup charge | Minimum charge |
VODAFONE DIRECTORY | 80.31 | 80.31 | 80.31 | 80.31 | 0.00 |
Eircom - 1901 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
1902 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
1903 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
BT - 1904 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Meteor - 1905 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
SwiftCall - 1906 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Vodafone - 1907 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Chorus/NTL - 1908 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
O2 - 1909 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
11811 | 200.00 | 200.00 | 200.00 | 200.00 | 0.00 |
11818 | 200.00 | 200.00 | 200.00 | 200.00 | 0.00 |
11850 | 200.00 | 200.00 | 200.00 | 200.00 | 0.00 |
11860 | 200.00 | 200.00 | 200.00 | 200.00 | 0.00 |
11888 | 350.00 | 350.00 | 350.00 | 350.00 | 0.00 |
VOIP | 4.50 | 4.50 | 4.50 | 9.80 | 0.00 |
VOIP CALLS IRELAND | 4.50 | 4.50 | 4.50 | 9.80 | 0.00 |
Free | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Perlico - 1912 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Three - 1913 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
11890 | 350.00 | 350.00 | 350.00 | 350.00 | 350.00 |
Eircom PYG 1891 | 4.50 | 4.50 | 4.50 | 9.80 | 0.00 |
Eircom PYG 1892 | 4.50 | 4.50 | 4.50 | 9.80 | 0.00 |
Eirpage 821 | 4.50 | 4.50 | 4.50 | 9.80 | 0.00 |
Eirpage 822 | 4.50 | 4.50 | 4.50 | 9.80 | 0.00 |
Anytime Dial-Up | 4.50 | 4.50 | 4.50 | 9.80 | 0.00 |
Local | 4.50 | 4.50 | 4.50 | 9.80 | 0.00 |
Local Rate access | 4.50 | 4.50 | 4.50 | 9.80 | 0.00 |
National | 4.50 | 4.50 | 4.50 | 9.80 | 0.00 |
Perlico Internet | 1.94 | 1.94 |
1.94 |
9.80 | 0.00 |
Universal Access Service | 4.50 |
4.50 |
4.50 |
9.80 | 0.00 |
BT Dialup Surf No Limits | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
BT Dialup Netsmart | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0818 (Universal Access) mobile to landline number* | 4.50 | 4.50 | 4.50 | 9.80 | 0.00 |
* Calls are deducted from your price plan minutes first, then mobile to landline rates are charged as per your price plan. This will be displayed in your bills as standard rate numbers.
International rates
Â
 | To a fixed line  |
To a mobile  |
Setup charge  |
UK |
12.00c |
23.37c |
9.80c (to fixed line only) |
EU Countries  |
23.37c |
23.37c |
0.00c |
Other Europe |
30.00c |
40.00c |
9.80c |
USA & Canada |
12.00c |
12.00c |
9.80c |
Rest of the world |
195.00c |
195.00c |
9.80c |
UKÂ - United Kingdom
EU Countries – Austria, Belgium, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden & United Kingdom The list of countries subject to the cap also include Aland Islands, Bonaire, Canary Islands, Ceuta, Curacao, French Guiana, French West Indies, Gibraltar, Guadeloupe, Guernsey, Iceland, Isle Of Man, Jersey, La Desirade, Liechtenstein, Madeira, Martinique, Mayotte, Melilla, Norway, Reunion, Saba, Saint Barthelemy, Saint Eustatius / Statia, Saint Kitts And Nevis, Saint Martin / Sint Maarten, Suriname, Switzerland & Vatican State.
Other Europe Countries - Albania, Andorra, Australia, Azerbaijan, Belarus, Bosnia & Hercegovina, Cyprus (Turkey), Faroe Islands, Georgia, Greenland, Kosovo, Macedonia, Moldova, Monaco, Montenegro, New Zealand, Russia, San Marino, Serbia, Tunisia, Turkey, Ukraine
USA & Canada - United States of America & Canada
Rest of the World - Afghanistan,  Algeria,  Angola, Anguilla,  Antigua & Barbuda,  Argentina, Armenia, Aruba, Ascension Island, Bahamas, Bahrain, Bangladesh, Barbados, Belize, Benin, Bermuda, Bhutan, Bolivia, Botswana, Brazil, Brunei, Burkina Faso, Burundi, Cambodia, Cameroon, Cape Verde Island, Cayman Islands, Central African Republic, Chad, Chile, China, Colombia, Comoros, Congo, Congo Democratic Republic, Cook Islands, Costa Rica, Cuba, Guantanamo Bay, Cyprus (Turkey) Mobile, Diego Garcia, Djibouti, Dominica, Dominican Republic, East Timor, Ecuador, Egypt, El Salvador, Equatorial Guinea, Eritrea, Ethiopia, Falkland Islands, Fiji, French Polynesia, Gabon, Ghana, Grenada, Guam, Guatemala, Guinea, Guinea Bissau, Guyana, Haiti, Honduras, Hong Kong, India, Indonesia, Iran, Iraq, Israel, Ivory Coast, Jamaica, Japan, Jordan, Kazakhstan, Kenya, Kiribati, Korea North, Kuwait, Kyrgyzstan, Laos, Lebanon, Lesotho, Liberia, Libya, Macao, Madagascar, Malawi, Malaysia, Maldives, Mali, Marshall Islands, Mauritania, Mauritius, Mexico, Micronesia, Mongolia, Montserrat, Morocco, Mozambique, Myanmar, Namibia, Nauru, Nepal, New Caledonia, Nicaragua, Niger, Nigeria, Northern Mariana, Oman, Pakistan, Palau, Palestine, Panama, Papua New Guinea, Paraguay, Peru, Philippines, Puerto Rico, Qatar, Rwanda, Samoa American, Samoa Western, Sao Tome & Principe, Saudi Arabia, Senegal, Seychelles, Sierra Leone, Singapore, Solomon Islands, Somalia, South Africa, South Sudan, Sri Lanka, St Helena, St Lucia, St Pierre & Miquelon, St Vincent & Gren., Sudan, Swaziland, Syria, Taiwan, Tajikistan, Tanzania, Thailand, Togo, Tokelau, Tonga, Trinidad & Tobago, Tunisia Mobile, Turkmenistan, Turks & Caicos, Tuvalu, Uganda, United Arab Emirates, Uruguay, Uzbekistan, Vanuatu, Venezuela, Vietnam, Virgin Islands UK, Virgin Islands US, Wake Island, Wallis & Futuna, Yemen, Zambia, Zimbabwe
Â
Call barring charges
Charge | Â | Connection | Monthly |
Temporary off service | Temporary off service | €24.58 | €0.00 |
Outward service barred | Outgoing calls barred | €24.58 | €4.61 |
Freefone access | Freefone access | €24.58 | €3.06 |
Inward service barred | Incoming calls barred | €24.58 | €3.99 |
PRS+ISD+XCH+STD barred | Premium rate , international , calls barred | €24.58 | €3.99 |
PRS+ISD+XCH barred | Premium rate & calls barred | €24.58 | €3.99 |
PRS+ISD barred | Premium rate & calls barred | €24.58 | €3.99 |
PRS+mobile barred | Premium rate & mobile calls barred | €24.58 | €3.99 |
PRS barred | Premium rate calls barred | €0.00 | €0.00 |
Other charges
Wireless Modem | Modem is loaned to you at no cost and must be returned at the end of the relevant subscription |
Modem non return fee - devices issued before 11/01/16 | €30 |
Modem non return fee - devices issued on or after 11/01/16 Huawei HG 659 and VOX 3 | €60 |
Modem non return fee - devices issued on or after 21/11/19 VOX 3 |
€70 |
TV equipment non return fee | €120 |
Multi-room non return fee - devices issued on or after 21/11/2019 |
€100 |
Replacement modem | €60 |
Installation fee | Landline connection standard cost €49, but free if landline is already in place; Non fibre Vodafone packages (up to 24Mbps): €49 once off charge; Simply broadband packages (up to 100mbps): €49 once off charge; Vodafone fibre broadband from 150mbps to 500mbps packages: €99 once off charge; Vodafone Gigabit Broadband 1GBps: €99 once-off charge. |
Engineer modem installation (optional/if requested) | €30 |
Missed engineer appointment | €25 |
Disconnection | If the customer terminates the contract after expiry of the cooling-off period, but during the minimum term, the customer shall be required to pay a fee equal to the monthly commitment multiplied by the remaining months of the minimum term. |
Voice /Broadband Service Downgrade Fee | €25 downgrade fee applies after expiry of the cooling-off period, but during the minimum term. You will be subject to a new minimum term from the date of the downgrade. |
TV Service Downgrade Fee | A downgrade fee of €150 applies to customers who signed up to TV services and who wish to downgrade their TV service to another service during the minimum contract term (after the expiry of the cooling-off period). You will be subject to a new minimum term from the date of the downgrade. |
Red Protect (device protection and antivirus)Â |
€2.99 per month (1 licence pack) €3.99 per month (3 licence pack) €5.99 per month (5 licence pack) €6.99 per month (8 licence pack) |
Paper copies of bills | €2.00 per bill copy, provided at the customer's request. |
Late payment fee |
€10 per event. This will be applied if your Direct Debit fails due to insufficient funds in your account, on the second and subsequent failed attempts. |
Reconnection fee | €25.00 |
Standard phone / DECT handset rental (effective 17/02/2014) | €2.82 per month |
Call management services
Service | Connection / Setup | Monthly | Check | Cancellation | Call charge |
Call forwarding | €0.29 | €0.00 | €0.14 | €0.00 | The appropriate standard call charges will apply to the call forwarded portion of the call |
Number diversion service | €36.30 | €10.15 | €0.00 | €0.00 | The appropriate standard call charges will apply to the call forwarded portion of the call |
Call waiting | €0.00 | €0.00 | €0.00 | €0.00 |  |
Three-way calling | €0.00 | €0.00 | €0.00 | €0.00 | Normal charge for each element of 3 way call |
Abbreviated calling | €0.14 | €0.00 | €0.14 | €0.14 |  |
Hotline service | €0.00 | €0.00 | €0.00 | €0.00 |  |
Call answering | €0.00 | €1.46 | €0.00 | €0.00 |  |
Family Mailbox | €0.00 | €2.20 | €0.00 | €0.00 |  |
Caller display | €0.00 | €0.00 | €0.00 | €0.00 |  |
Ringback | €0.11 | €0.00 | €0.00 | €0.00 |  |
Premium
 | Evening | Daytime | Weekend | Setup charge | Minimum charge |
VOIP | 4.50 | 4.50 | 4.50 | 9.80 | 0.00 |
VOIP calls Ireland | 4.50 | 4.50 | 4.50 | 9.80 | 0.00 |
International premium | 702.42 | 702.42 | 702.42 | 0.00 | 0.00 |
Premium 1560 | 180.00 | 180.00 | 180.00 | 6.70 | 0.00 |
International Freephone Service | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Mobile satellite service | 702.42 | 702.42 | 702.42 | 0.00 | 0.00 |
PREMIUM 1511 | 0.00 | 0.00 | 0.00 | 0.00 | 50.00 |
PREMIUM 1512 | 0.00 | 0.00 | 0.00 | 0.00 | 50.00 |
PREMIUM 1513 | 0.00 | 0.00 | 0.00 | 0.00 | 70.00 |
PREMIUM 1514 | 0.00 | 0.00 | 0.00 | 0.00 | 90.00 |
PREMIUM 1515 | 0.00 | 0.00 | 0.00 | 0.00 | 120.00 |
PREMIUM 1516 | 0.00 | 0.00 | 0.00 | 0.00 | 180.00 |
PREMIUM 1517 | 0.00 | 0.00 | 0.00 | 0.00 | 250.00 |
PREMIUM 1518 | 0.00 | 0.00 | 0.00 | 0.00 | 350.00 |
PREMIUM 1520 | 30.00 |
30.00 |
30.00 |
0.00 | 7.00 |
PREMIUM 1530 | 50.00 |
50.00 |
50.00 |
0.00 | 6.70 |
PREMIUM 1540 | 70.00 |
70.00 |
70.00 |
0.00 | 6.70 |
PREMIUM 1550 | 120.00 |
120.00 |
120.00 |
0.00 | 6.70 |
PREMIUM 1560 | 180.00 |
180.00 |
180.00 |
0.00 | 7.00 |
PREMIUM 1570 | 240.00 |
240.00 |
240.00 |
0.00 | 6.70 |
PREMIUM 1580 | 295.00 |
295.00 |
295.00 |
0.00 | 6.70 |
PREMIUM 1590 | 350.00 |
350.00 |
350.00 |
0.00 | 6.70 |
PREMIUM 1599 | 0.00 | 0.00 | 0.00 | 0.00 | 350.00 |
Vodafone at Home legacy plans
If you're on one of our older Vodafone at Home plans, you'll find details of your plan below. To switch to one of our new unlimited plans and choose from Home Unlimited, Home Essentials or Simply Broadband call 1800 805 018 or request a call back.
Vodafone at home legacy plans
Vodafone Simply Broadband
- €40 per month
- 20GB broadband usage allowance
Vodafone Simply Broadband Max
- €45 per month
- Unlimited broadband usage allowance
Vodafone Home
- €50 per month
- Unlimited broadband usage allowance
- 100 minutes to Irish mobiles, landlines or over 20 top international landline destinations
Vodafone Home Extra
- €57.50 per month
- Unlimited broadband usage allowance
- Unlimited anytime calls to Irish and UK landlines
- 100 minutes to Irish mobiles, landlines or over 20 top international landline destinations
Vodafone Home Max
- €65 per month
- Unlimited broadband usage allowance
- Unlimited anytime calls to Irish and UK landlines
- 200 minutes to Irish mobiles, landlines or over 20 top international landline destinations
- 30 extra minutes to call mobiles in Australia, New Zealand, USA and the UK
Broadband and Home Phone Legacy Plan Charges
On one of our older home phone & broadband plans? You'll find all your costs and other charges here. Please note, these plans are no longer available to buy.
Vodafone at Home charges
These charges apply if you are on the following Vodafone at Home plans:
Vodafone Simply Broadband
Vodafone Simply Broadband Max
Vodafone Simply Talk
Vodafone Home
Vodafone Home Extra
Vodafone Home Max
Mobile
 | Evening | Daytime | Weekend | Setup charge | Minimum charge |
MOBILE SATELLITE SERVICE | 702.42 | 702.42 | 702.42 | 0.00 | 0.00 |
Meteor | 21.00 | 21.00 | 21.00 | 7.00 | 0.00 |
O2 | 21.00 | 21.00 | 21.00 | 7.00 | 0.00 |
Tesco Mobile | 21.00 | 21.00 | 21.00 | 7.00 | 0.00 |
Three Network | 20.33 | 20.33 | 20.33 | 7.00 | 0.00 |
Eircom mobile | 21.00 | 21.00 | 21.00 | 7.00 | 0.00 |
Vodafone | 20.33 | 20.33 | 20.33 | 7.00 | 0.00 |
Imagine Mobile | 20.33 | 20.33 | 20.33 | 7.00 | 0.00 |
Local and national
 | Evening | Daytime | Weekend | Setup charge | Minimum charge |
VODAFONE DIRECTORY | 80.31 | 80.31 | 80.31 | 80.31 | 0.00 |
Eircom - 1901 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
1902 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
1903 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
BT - 1904 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Meteor - 1905 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
SwiftCall - 1906 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Vodafone - 1907 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Chorus/NTL - 1908 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
O2 - 1909 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
11811 | 150.00 | 150.00 | 150.00 | 125.00 | 0.00 |
11818 | 162.00 | 162.00 | 162.00 | 162.00 | 0.00 |
11850 | 150.00 | 150.00 | 150.00 | 288.00 | 0.00 |
11860 | 162.00 | 162.00 | 162.00 | 288.00 | 0.00 |
11888 | 81.00 | 81.00 | 81.00 | 81.00 | 0.00 |
VOIP | 4.00 | 4.00 | 4.00 | 7.00 | 0.00 |
VOIP CALLS IRELAND | 4.00 | 4.00 | 4.00 | 7.00 | 0.00 |
Free | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Perlico - 1912 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Three - 1913 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
11890 | 80.31 | 80.31 | 80.31 | 113.00 | 0.00 |
Eircom PYG 1891 | 4.00 | 4.00 | 4.00 | 7.00 | 0.00 |
Eircom PYG 1892 | 4.00 | 4.00 | 4.00 | 7.00 | 0.00 |
Eirpage 821 | 4.00 | 4.00 | 4.00 | 7.00 | 0.00 |
Eirpage 822 | 4.00 | 4.00 | 4.00 | 7.00 | 0.00 |
11890 | 80.31 | 80.31 | 80.31 | 113.00 | 0.00 |
11824 | 85.37 | 85.37 | 85.37 | 85.37 | 0.00 |
11827 | 85.37 | 85.37 | 85.37 | 85.37 | 0.00 |
Anytime Dial-Up | 4.00 | 4.00 | 4.00 | 7.00 | 0.00 |
Local | 4.00 | 4.00 | 4.00 | 7.00 | 0.00 |
Local Rate access | 4.00 | 4.00 | 4.00 | 7.00 | 0.00 |
National | 4.00 | 4.00 | 4.00 | 7.00 | 0.00 |
Perlico Internet | 1.27 | 3.84 | 1.27 | 7.00 | 0.00 |
Universal Access Service | 4.00 | 4.00 | 4.00 | 7.00 | 0.00 |
BT Dialup Surf No Limits | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
BT Dialup Netsmart | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
International rates
 | To a fixed line | To a mobile | Setup charge  |
UK | 11.00c | 23.37c | 7.00c (to fixed only) |
EU Countries  | 23.37c | 23.37c | 0.00c |
Other Europe | 35.58c | 76.24c | 7.00c |
East Europe | 45.74c | 90.47c | 7.00c |
USA & Canada | 11.00c | 29.36c | 7.00c |
Australia and NZÂ | 45.74c | 90.47c | 7.00c |
Rest of the World | 150.00c | 200.00c | 7.00c |
Â
UK - United Kingdom
EU Countries – Austria, Belgium, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden & United Kingdom The list of countries subject to the cap also include Aland Islands, Bonaire, Canary Islands, Ceuta, Curacao, French Guiana, French West Indies, Gibraltar, Guadeloupe, Guernsey, Iceland, Isle Of Man, Jersey, La Desirade, Liechtenstein, Madeira, Martinique, Mayotte, Melilla, Norway, Reunion, Saba, Saint Barthelemy, Saint Eustatius / Statia, Saint Kitts And Nevis, Saint Martin / Sint Maarten, Suriname, Switzerland & Vatican State.
Other Europe Countries - Andorra, Belarus, Greenland, Macedonia, Moldova, Monaco, Turkey & Ukraine
East Europe - Albania, Bosnia, Montenegro & Serbia
USA & Canada - United States of America & Canada
Australia & NZ - Australia & New Zealand
Rest of the world - Rest of the world (excl. Cuba Guantanamo Bay, Kazakhstan, Midway Islands, Wake Island and Zaire for which the charge is 86.05c for fixed lines; and excl. Eritrea Mobile, Kazakhstan Mobile, Korea North Mobile, Turkmenistan Mobile, Yugoslavia Mobile and Zaire Mobile for which the charge is 150.00c for mobiles)
Â
Â
Â
Call barring charges
Charge | Â | Connection | Monthly |
Temporary off service | Temporary off service | €24.58 | €0.00 |
Outward service barred | Outgoing calls barred | €24.58 | €4.61 |
Freefone access | Freefone access | €24.58 | €3.06 |
Inward service barred | Incoming calls barred | €24.58 | €3.99 |
PRS+ISD+XCH+STD barred | Premium rate , international , calls barred | €24.58 | €3.99 |
PRS+ISD+XCH barred | Premium rate & calls barred | €24.58 | €3.99 |
PRS+ISD barred | Premium rate & calls barred | €24.58 | €3.99 |
PRS+mobile barred | Premium rate & mobile calls barred | €24.58 | €3.99 |
PRS barred | Premium rate calls barred | €0.00 | €0.00 |
Other charges
Wireless Modem | From free, subject to 24 month contract |
Connection | €30.00 |
Replacement modem | €60.00 |
Landline connection | Standard cost €50.00, but free if landline is already in place |
Installation fee | Non fibre Vodafone packages (up to 24Mbps): FREE Vodafone fibre broadband packages: FREE on 24 month contract, €29.99 on 18 month contract, €39.99 on a 12 month contracts |
Engineer modem installation (optional/if requested) | From €30, subject to a 24 month contract |
Missed engineer appointment | €25 |
Disconnection | If the customer terminates the contract after expiry of the cooling-off period, but during the minimum term, the customer shall be required to pay a fee equal to the monthly commitment multiplied by the remaining months of the minimum term. |
Service Upgrade | €0.00 |
Service Downgrade | €25.00 |
PC Protection(1 licence) | Free for the first 3 months, followed by €2.99 per month. |
Paper bill | €2.00 per bill. Vodafone reserves the right not to apply this charge to packages provided prior to 01 September 2010 that do not include a fixed broadband service. |
Paper copies of bills | €2.00 per bill copy, provided at the Customer's request. |
Direct debit failure | €5.00 per direct debit failure, where such failure is not attributable to Vodafone. |
Late payment fee | €10.00 per event. |
Standard phone / DECT handset rental (effective 17/02/2014) | €2.82 per month (VAT inclusive). |
Call management services
Service | Connection / Setup | Monthly | Check | Cancellation | Call charge |
Call forwarding | €0.29 | €0.00 | €0.14 | €0.00 | The appropriate standard call charges will apply to the call forwarded portion of the call |
Number diversion service | €36.30 | €10.15 | €0.00 | €0.00 | The appropriate standard call charges will apply to the call forwarded portion of the call |
Call waiting | €0.00 | €0.00 | €0.00 | €0.00 |  |
Three-way calling | €0.00 | €0.00 | €0.00 | €0.00 | Normal charge for each element of 3 way call |
Abbreviated calling | €0.14 | €0.00 | €0.14 | €0.14 |  |
Hotline service | €0.00 | €0.00 | €0.00 | €0.00 |  |
Call answering | €0.00 | €1.46 | €0.00 | €0.00 |  |
Family Mailbox | €0.00 | €2.20 | €0.00 | €0.00 |  |
Caller display | €0.00 | €0.00 | €0.00 | €0.00 |  |
Ringback | €0.11 | €0.00 | €0.00 | €0.00 |  |
Premium
 | Evening | Daytime | Weekend | Setup charge | Minimum charge |
VOIP | 4.00 | 4.00 | 4.00 | 7.00 | 0.00 |
VOIP CALLS IRELAND | 4.00 | 4.00 | 4.00 | 7.00 | 0.00 |
INTERNATIONAL PREMIUM | 702.42 | 702.42 | 702.42 | 0.00 | 0.00 |
PREMIUM 1560 | 180.00 | 180.00 | 180.00 | 0.00 | 6.70 |
International Freephone Service | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
MOBILE SATELLITE SERVICE | 702.42 | 702.42 | 702.42 | 0.00 | 0.00 |
PREMIUM 1511 | 0.00 | 0.00 | 0.00 | 0.00 | 50.00 |
PREMIUM 1520 | 30.00 | 30.00 | 30.00 | 0.00 | 6.70 |
PREMIUM 1540 | 70.00 | 70.00 | 70.00 | 0.00 | 7.00 |
PREMIUM 1550 | 120.00 | 120.00 | 120.00 | 0.00 | 7.00 |
PREMIUM 1570 | 240.00 | 240.00 | 240.00 | 0.00 | 7.00 |
PREMIUM 1580 | 295.00 | 295.00 | 295.00 | 0.00 | 7.00 |
PREMIUM 1590 | 350.00 | 350.00 | 350.00 | 0.00 | 7.00 |
PREMIUM 1599 | 350.00 | 350.00 | 350.00 | 0.00 | 350.00 |
PREMIUM 1513 | 0.00 | 0.00 | 0.00 | 0.00 | 70.00 |
PREMIUM 1514 | 0.00 | 0.00 | 0.00 | 0.00 | 90.00 |
PREMIUM 1515 | 0.00 | 0.00 | 0.00 | 0.00 | 120.00 |
PREMIUM 1516 | 0.00 | 0.00 | 0.00 | 0.00 | 180.00 |
PREMIUM 1517 | 0.00 | 0.00 | 0.00 | 0.00 | 250.00 |
PREMIUM 1518 | 0.00 | 0.00 | 0.00 | 0.00 | 350.00 |
PREMIUM 1512 | 0.00 | 0.00 | 0.00 | 0.00 | 50.00 |
PREMIUM 1530 | 50.00 | 50.00 | 50.00 | 0.00 | 7.00 |
PREMIUM 1598 | 350.00 | 350.00 | 350.00 | 0.00 | 350.00 |
RATES AS OF MAY 18 2013 - VAT INCLUSIVE. All rates are in euro cent per minute unless otherwise stated. Calls are rounded up the nearest minute and cent. All calls are charged per minute unless otherwise stated.
Monthly plan costs
Home phone and broadband plans
Plan | Monthly price | Usage allowance | Download speed | Free calls |
Value Broadband + Talk Off-peak | €45.00 | 40GB | up to 24Mb | Free local and national off-peak 200 off-peak minutes to Vodafone mobiles |
Value Broadband + Talk Anytime | €50.00 | 40GB | up to 24Mb | Free local and national anytime 200 minutes to 3 nominated Vodafone mobiles |
Ideal Broadband + Talk Off-peak | €53.00 | 120GB | up to 24Mb | Free local and national off-peak Free off-peak UK calls - for existing Vodafone bill pay mobile customers 200 off-peak minutes to Vodafone mobiles |
Ideal Broadband + Talk Anytime | €57.00 | 120GB | up to 24Mb | Free local and national anytime Free off-peak UK calls - for existing Vodafone bill pay mobile customers 200 minutes to 3 nominated Vodafone mobiles |
Ultimate Broadband + Talk Off-peak | €60.00 | 350GB | up to 24Mb | Free local and national off-peak Free off-peak UK calls - for existing Vodafone bill pay mobile customers 200 off-peak minutes to Vodafone mobiles |
Ultimate Broadband + Talk Anytime | €64.00 | 350GB | up to 24Mb | Free local and national anytime Free off-peak UK calls - for existing Vodafone bill pay mobile customers 200 minutes to 3 nominated Vodafone mobiles |
Broadband only
Plan | Monthly price | Usage allowance | Download speed |
Simply Broadband | €36.99 | 15GB | up to 24Mb |
Value Broadband | €45.00 | 40GB | up to 24Mb |
Ideal Broadband | €53.00 | 120GB | up to 24Mb |
Ultimate Broadband | €60.00 | 350GB | up to 24Mb |
Home phone only
Plan | Monthly price | Free calls |
Talk Off-peak | €35.00 | Free off-peak unlimited local & national calls 200 off-peak minutes to Vodafone mobiles |
Talk Anytime | €42.00 | Free anytime unlimited local & national calls 200 anytime minutes to 3 nominated Vodafone mobiles |
Talk Off-peak Extra | €44.00 | Free off-peak unlimited local & national calls 200 off-peak minutes to Vodafone mobiles 100 off-peak mins to international landlines & Irish mobiles |
Talk Anytime Extra | €54.00 | Free anytime unlimited local & national calls 200 anytime minutes to 3 nominated Vodafone mobiles 100 anytime mins to international landlines & Irish mobiles |
Other charges
Home phone rates
Call type | Anytime |
Irish mobile | 20.33c |
UK fixed lines | 9.15c |
UK mobile | 29.48c |
Europe fixed lines | 35.58c |
Europe mobile | 76.24c |
East Europe fixed lines | 45.74c |
East Europe mobile | 90.47c |
USA & Canada fixed lines | 9.15c |
USA mobile | 9.15c |
Canada mobile | 29.36c |
Australia and NZ fixed lines | 45.74c |
Australia and NZ mobile | 90.47c |
Rest of the world fixed lines | 86.40c |
Rest of the world mobile | 147.4c |
UKÂ -- United Kingdom
Europe -- Andorra, Austria, Belarus, Belgium, Cyprus (excl. Cyprus (Turkey)), Denmark, Faroe Islands, Finland, France, Germany, Gibraltar, Greece, Greenland, Iceland, Italy, Liechtenstein, Luxembourg, Macedonia, Malta, Moldova, Monaco, Netherlands, Norway, Portugal, Spain, Sweden, Switzerland, Turkey, Ukraine & Vatican
East Europe -- Albania, Bosnia, Bulgaria, Croatia, Czech Republic, Estonia, Hungary, Latvia, Lithuania, Montenegro, Poland, Romania, Serbia, Slovakia & Slovenia
USA & Canada -- United States of America & Canada
Australia & NZÂ -- Australia & New Zealand
Rest of the world -- Rest of the world (excl. Azores, Canary Islands, Cuba Guantanamo Bay, Kazakhstan, Midway Islands, Wake Island, Yugoslavia and Zaire for which the charge is 86.05c for fixed lines; and excl. Eritrea Mobile, Kazakhstan Mobile, Korea North Mobile, Turkmenistan Mobile, Yugoslavia Mobile and Zaire Mobile for which the charge is 146.79c for mobiles)
Other call charges
