Here you'll find costs for numbers and services that may not be included in your bill pay plan, e.g. premium rate numbers, picture messages and data.
Calls and texts to localÂ
Calls and texts to localÂ
Vodafone Unlimited plans
Irish mobiles and landlines - joining before 30th April 2024 | 34c per minute |
Irish mobiles and landlines - joining after 30th April 2024 | 38c per minute |
Texts | 15c |
For all other plans see our Charges page.
{{feedbackMessage}}
Mobile data
Mobile data
If you have data included in your plan or a standalone data bundle
Vodafone Unlimited plans | No out of bundle charges, see T&Cs |
Vodafone RED Complete and RED Business* plans in Ireland, UK, Europe, USA & Canada €2 for 200MB ** |
€2 for 200MB |
Vodafone RED plans | 3c per MB |
Vodafone RED Extra plans | 1.5c per MB |
All other bill pay plans | 2c per MB |
These costs include VAT and are for usage above your data allowance.
* RED Business OOB rates refer to new and upgrading customers from Nov 17th 2016.
** Applies to the first 8GB of out of plan data. Additional use will be charged at 1c per MB when in Ireland or the standard rate when roaming.
If you opt out of Red Connect ‘Take Your Home Plan Abroad’, you will be charged our standard rates when roaming.
{{feedbackMessage}}
Voicemail and customer care
Voicemail and customer care
Voicemail - 171 | Free |
Change your voicemail greeting - 172 | Free |
Change your voicemail password - 172 | Free |
Change your voicemail password - 172 | Free |
Call Divert to Voicemail | Free |
Call Divert to other numbers | 16c |
Voicemail calls while roaming will incur standard mobile to mobile roaming charges according to your price plan.
{{feedbackMessage}}
Call save numbers
Call save numbers
1800 | Free |
1891/1892 mobile to landline number | Calls are deducted from your price plan minutes first, then mobile to landline rates are charged as per your price plan. |
1191 (Speaking Clock) mobile to landline number | Calls are deducted from your price plan minutes first, then mobile to landline rates are charged as per your price plan. |
00800* (International Freephone number) mobile to landline number | Free |
0818 (Universal Access) mobile to landline number | Calls are deducted from your price plan minutes first, then mobile to landline rates are charged as per your price plan. |
028X / 048X (Landline calls to Northern Ireland) | Calls are deducted from your price plan minutes first, then peak/off peak rates apply charged as per your price plan. |
0044X (Landline calls to Northern Ireland) | Calls are deducted from your price plan minutes first, then peak/off peak rates apply charged as per your price plan. |
Â
Calls charged on a per second basis, unless otherwise stated.
Voicemail calls while roaming will incur standard mobile to mobile roaming charges according to your price plan.
*We can't guarantee access to international freefone numbers as the end-to-end routing of these numbers is not under Vodafone control.
Â
{{feedbackMessage}}
Premium rate calls
Premium rate calls
1512 | 39c per call |
1513 | 70c per call |
1514 | 90c per call |
1515 | €1.20 per call |
1516 | €1.80 per call |
1517 | €2.50 per call |
1518 | €3.50 per call |
1520 | 25c per minute |
1530 | 50c per minute |
1540 | 70c per minute |
1550 | €1.20 per minute |
1559 | €1.09 per minute |
1560 | €1.69 per minute |
1570 | €2.19 per minute |
1580 | €2.95 per minute |
1590 | €3.50 per minute |
1598 | €3.50 per minute |
1599 | €3.50 per minute |
Calls charged on a per second basis, unless otherwise stated.
Calls made to these numbers while roaming will incur standard mobile to mobile roaming charges as appropriate to your price plan.
{{feedbackMessage}}
Directory enquiries
Directory enquiries
Vodafone RED and Vodafone Unlimited plans
11811 | €1.49 connection fee, then €1.49 per minute |
11822 | €2 connection fee, then €2 per minute |
11818 | €2 connection fee, then €2 per minute |
11827 | €1.49 connection fee, then €1.49 per minute |
11850 | €1.49 connection fee, then €1.49 per minute |
11860 | €2 connection fee, then €2 per minute |
11866 | €2 connection fee, then €2 per minute |
11888 | €1.49 connection fee, then €1.49 per minute |
11890 | €1.49 connection fee, then €1.49 per minute |
These are for Vodafone RED customers from 24 March 2013.
Â
Â
All other plans
11811 | 85c connection fee, then 85c per minute |
11822 | €2 connection fee, then €2 per minute |
11818 | €1.30 per minute (per second charging) |
11827 | 85c connection fee, then 85c per minute |
11850 | 85c connection fee, then 85c per minute |
11860 | €1.37 per minute (per second charging) |
11866 | €1.27 minimum charge for the first minute, then 65c per minute for subsequent minutes (per second charging) |
11888 | 85c connection fee, then 85c per minute |
11890 | 85c connection fee, then 85c per minute |
All prices include VAT. Calls charged on a per second basis unless otherwise stated.
{{feedbackMessage}}
Short code text messages and multimedia messages (MMS)
Short code text messages and multimedia messages (MMS)
50XXX | Free |
51XXX | Package plan up to 15c |
53XXX | Up to 80c |
57XXX | Over 80c |
Â
The cost of the text message will be added to your monthly bill. You will see "Value added text message" and the cost of the message excluding VAT.
{{feedbackMessage}}
Multimedia messages (MMS)
Multimedia messages (MMS)
Long text messages (0 to 1kb) | 19c |
Picture or video messages (1 to 100kb) | 25c |
Picture or video Messages from 3G phones (100 to300kb) | 70c |
57XXX | Over 80c |
Â
*Sending MMS when abroad is subject to compatible networks.
{{feedbackMessage}}