

Vodafone World
Our standard roaming plan. Vodafone World gives you one simple anytime rate in each of our roaming zones. You'll pay these rates if you're not opted into a roaming plan or if the country you're travelling to isn't covered by a roaming plan. In Europe you can use your data, calls and texts just like you would at home for no extra cost. It applies automatically so you don’t need to do anything.
 | Europe | Select Countries | USA & Canada | Data Select | Rest of the World |
Making calls | No extra cost | Home rate +6c per min | €1.41 per min | €2.02 per min | €2.02 per min |
Receiving calls | FREE | 1c per min | €1.41 per min | €2.02 per min | €2.02 per min |
Sending a text | No extra cost | Home rate + 2c | 30c | 30c | 30c |
Receiving a text | FREE | FREE | FREE | FREE | FREE |
Data | No extra cost | Home rate + 6c MB | €6.15 MB | €0.25 MB | €6.15 MB |
Vodafone World - Europe rates apply in these countries.
Austria | Lithuania | Guernsey | Ceuta |
Belgium | Luxembourg | Isle of Man | Melilla |
Bulgaria | Malta | Jersey | Vatican State |
Croatia | Netherlands | Switzerland | Desirade |
Cyprus | Poland | Finland (Aland Islands only) | French West Indies |
Czech Republic | Portugal | Gibraltar | Bonaire |
Denmark | Romania | French Guyana | Curacao |
Estonia | Slovakia | Guadeloupe | Saba |
Finland | Slovenia | Martinique | Saint Barthelemy |
France | Spain | Saint Martin | Saint Eustatius |
Germany | Sweden | Reunion | Saint Kitts and Nevis |
Greece | United Kingdom | Mayotte | Saint Maarten |
Hungary | Iceland | Azores | Suriname |
Italy | Liechtenstein | Madeira | Â |
Latvia | Norway | Canary Islands | Â |
Vodafone World - Select Countries rates apply in these countries.
Vodafone World - Data Select rates apply in these countries.
Vodafone World - Rest of the World rates apply in these countries
Afghanistan | Dominica, | Libya | Samoa |
Algeria | Dominican Republic | Macau | Sao Tome & Principe |
American Samoa | Ecuador | Madagascar | Satellite |
Andorra | Egypt | Malawi | Saudi Arabia |
Angola | El Salvador | Malaysia | Senegal |
Anguilla | Equatorial Guinea | Maldives | Seychelles |
Antigua & Barbuda | Eritrea | Mali | Sierra Leone |
Argentina | Ethiopia | Mauritania | Singapore |
Armenia, Republic of | Falkland Islands, Malvinas | Mauritius | Solomon Islands |
Aruba | Faroe Islands | Mexico | Somalia |
Australia | Fiji | Micronesia, Federated states | South Africa |
Azerbaijan, Republic of | French Polynesia | Moldova, Republic of | South Sudan |
Bahamas | Gabon | Mongolia | Sri Lanka |
Bahrain, Kingdom of | Gambia | Montserrat | Sudan |
Bangladesh | Georgia | Morocco | Swaziland |
Barbados | Georgia (Abkhazia) | Mozambique | Syria |
Belarus | Ghana | Myanmar | Taiwan |
Belize | Greenland | Namibia | Tajikistan |
Benin | Grenada | Nauru | Tanzania |
Bermuda | Guam | Nepal | Thailand |
Bhutan | Guatemala | New Caledonia | Timor l'Este |
Bolivia | Guinea | New Zealand | Togo |
Botswana | Guinea-Bissau | Nicaragua | Tonga |
Brazil | Guyana | Niger | Trinidad & Tobago |
Brunei Darussalam | Haiti | Nigeria | Tunisia |
Burkina Faso | Honduras | Norfolk Island | Turkey |
Burundi | Hong Kong | Northern Mariana Islands | Turkmenistan |
Cambodia, | India | Oman, Sultanate of | Turks & Caicos Islands |
Cameroon | Indonesia | Pakistan | Uganda |
Cape Verde | Iran | Palau, Republic of | Ukraine |
Cayman Islands | Iraq | Palestine, State of | United Arab Emirates |
Central African Republic | Israel | Panama, Republic of | Uruguay |
Chad | Jamaica | Papua New Guinea | Uzbekistan |
Chile | Japan | Paraguay | Vanuatu |
China, Peoples Republic | Jordan | Peru | Venezuela |
Colombia | Kazakhstan | Philippines | Vietnam |
Comoros | Kenya | Puerto Rico | Virgin Islands, British |
Congo | Korea, Republic of | Qatar | Virgin Islands, US |
Congo, Dem Republic of | Kuwait | Russia | Yemen |
Cook Islands | Kyrgyzstan | Rwanda, Republic of | Zambia |
Costa Rica | Lao | Saint Kitts and Nevis | Zimbabwe |
Cote d'Ivoire | Lebanon | Saint Lucia | Â |
Cuba | Lesotho | Saint Pierre et Miquelon | |
Djibouti, Republic of | Liberia | St Vincent & Grenadines |
Can I use my phone at sea and in flight?
While we cannot guarantee coverage when you're travelling at sea, customers may be able to pick up some maritime service providers. Some airlines now allow passengers to use their mobiles during flights.
When available
- Making and receiving a call will cost €2.99 per minute.
- Sending a text costs 70c and receiving a text is free.
- Mobile internet and mobile broadband costs €6.15 per MB
All pricing is quoted including VAT
Travelling outside Europe? Choose RED Roaming

Legacy roaming offers
Vodafone Passport Mobile Internet
 |
Select Countries |
Rest of the world |
 Daily cost |
€2 |
€4.99 |
 Daily allowance |
50MB |
10MB |
 Additional usage |
€0.25/MB |
€3.69/MB |
Select Countries rates apply in these countries
Rest of World rates apply in these countries
Argentina | Egypt | Kenya | Singapore |
Australia | Guadeloupe | Kuwait | South Africa |
Bahrain | Hong Kong | Malaysia | Sri Lanka |
Belarus | Iceland | Mexico | Thailand |
Bermuda | India | New Zealand | Ukraine |
Brazil | Indonesia | Pakistan | United Arab Emirates |
Canada | Israel | Philippines | USA |
China | Jamaica | Russian Federation | |
Colombia | Japan | Saudi Arabia | Â |